Groundnut Oil, Sessame Oil, Gingly Oil, Coconut Oil
Packaging | 10 KG , 20 KG, 25 KG jute / PP / Non Woven / Bopp Bags or according to customer requirement |
Labeling | Private labeling as per buyers need |
Shelf Life | 12 Months from Production Date |
Container (20 Feet) | Quantity : 22-24 MT |
Container (40 Feet) | Quantity : 26 MT |
Strong, unique taste, with an intensely aromatic, resinous fragrance.
An aromatic condiment and flavoring additive in a wide variety of cuisines.
Cumin seed is added to enhance the flavor and aroma of food.
Used in many sweet as well as savory dishes
The familiar spice of commerce
Popular Ingredient used in both Medicine & Food
Traditionally used as a spice in food, and also as medicine.
Mace Typically used in baking
The world's most traded spice
Packing Type For All Above Products | 10 / 20 / 40 / 50 Kg Packing |
Packing Material For All Above Products | Jute / PP / Non Woven / Bopp Bags |
Loading Capacity For All Above Products | 24MT in One 20ft Container |
Minimum Order Qty For All Above Products | 24MT |
Payment terms | L/C, T/T,80%ADVANCE REMAING 20% AGAINST COPY OF BL | 20 Feet | Quantity:22 - 24 Metric Tonne | 40 Feet | Quantity:26 Metric Tonne |
Loadability | 12 MT IN 20 FCL , 14MT /40 Ft Cointainer |
Packaging | 5 KG Plastic bag x 4 bags further into Master Carton. |
Delivery | 15 Days from order confirmation |
Turmeric 20 Feet | Quantity : 18 MT |
Turmeric 40 Feet | Quantity : 26 MT |
Packing | 25/50 kg Jute bag |
Inspection | SGS/Other inspection firm based on client’s requirement |
Container | 15MT per 20ft container |
Puree / Pulp & Concentrate | Brix at 20°C | Acidity % as Citric Acid | Less than 12 | Consistency (Cm/30 sec@20°C) | Average | |
---|---|---|---|---|---|---|
height | weight |
Alphonso Mango Puree / Pulp | Min 16° | 0.45 - 0.80 | Less than 12 | 215 Kg | 3.1 Kg |
Totapuri Mango Puree / Pulp | Min 14° | 0.45 - 0.70 | Less than 12 | 215 Kg | 3.1 Kg |
White Guava Puree / Pulp | Min 9° | 0.40 - 0.70 | Less than 12 | 210 Kg | 3.1 Kg |
Pink Guava Puree / Pulp | Min 8° | 0.40 - 0.70 | Less than 12 | 210 Kg | 3.1 Kg |
Papaya Puree / Pulp | Min 9° | 0.30 - 0.60 | Less than 14 | 215 Kg | - |
Banana Puree / Pulp | Min 20° | 0.20 - 0.60 | Less than 12 | 215 Kg | - |
Pineapple Puree / Pulp | Min 10° | 0.40 - 0.70 | Homogeneous in nature | 215 Kg | - |
Packing Type For All Above Products | 10 / 20 / 40 / 50 Kg Packing |
Packing Material For All Above Products | Jute / PP/ Non Woven / Bopp Bags |
Loading Capacity For All Above Products | 24MT in One 20ft Container |
Minimum Order Qty For All Above Products | 24MT |
Shape | Square,round,oval,rectangle, |
Application | Serving Food |
Color | Brown, Creamy, Light Brown, White |
Feature | Biodegradable, Disposable, Eco Friendly, Light Weight, Unmatched Quality Fine Finish, Compostable |
Pattern | Plain |
Payment Terms | L/C,T/T,ADVANCE 70% REMAING 30%SCAN COPY OF BL |
Packaging Details | Pack of 25pcs |
Current crop | 100% sortex Clean Premium Quality |
Moisture | 12-14% max |
Broken | 2% max |
Admixture | 5% maximum |
Sortex | 100% sortex Clean Premium Quality |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Supply Ability | 20-26 Metric Ton |
Packaging Details | 1, 2, 5, 10, 25, 50 Kg (Jute bag, PP bag, Non woven bag or as per buyers choice. & Customized Packing |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 26 Metric Tons ( Depending on Packing size) |
Payment Terms | T/T (LC,T/T,40 % Advance Rest 60 % Scan copy of BL) |
Moisture | 12-14% max |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Sortex | 100% |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Supply Ability | 20-26 Metric Ton |
Packaging Details | 1, 2, 5, 10, 25, 50 Kg (Jute bag, PP bag, Non woven bag or as per buyers choice. & Customized Packing |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Payment Terms | T/T (LC,T/T,40 % Advance Rest 60 % Scan copy of BL) |
Type | Slabs |
Material | Granite |
Application | Flooring |
Finishing | Polished |
Shape | Rectangular |
Country of Origin | India |
Countertops and vanity tops – Custom sizes
Cutter slabs – 180 x 60 cm up in 2 & 3 cm
Gangsaw slabs – 260 x 160 cm up in 2 & 3 cm
Tiles – 30×30, 30×60, 60×60 cm
Polished, flamed, leathered, lepatora, honed, bush-hammered, and brushed Edge finish: Machine cut edges.
One full container load (400 sqm or 27 tonnes for 2 cm and 280 sqm or 27 tonnes for 3 cm thickness).